A gemstone’s chemical composition and crystal structure determine its refractive index, making this one of the most stable optical properties used for identification. The gem refractometer is an essential instrument designed to measure the refractive index (RI), birefringence, and optical properties of gemstones with high precision. By providing accurate RI values, it serves as a critical tool in gem identification and classification.
Our gem refractometers are a compact and portable instrument used for measuring the refractive index of polished gemstones within a range of 1.30 to 1.81. In addition to determining refractive index, it helps identify whether a gemstone is isotropic or anisotropic, distinguishing between single-axis and double-axis optical characteristics.
Color | White |
Finer scale | 1.40, 1.45, 1.50, 1.55 ... |
Input voltage | 2×AAA batteries or DC3V direct current supply |
Accuracy | ≤±0.002 |
Measurement range | 1.35-1.85 (resolution factor 0.01) |
Dimensions | 140(L)×42(W)×95(H)mm |
Prism size | 14(L)×4(W)mm |
Weight | 390g |
Standard accessories included | Polarizer (1 pc) Refractive index liquid (1 bottle, 2ml, RI: 1.785±0.005) Power supply (or power cord) |
Color | White |
Scale | 1.40, 1.50, ... |
Input voltage | 2×AAA batteries or Type-C 5V direct current supply |
Accuracy | ≤±0.002 |
Measurement range | 1.35-1.85 (resolution factor 0.01) |
Dimensions | 140(L)×42(W)×95(H)mm |
Prism size | 14(L)×4(W)mm |
Weight | 390g |
Standard included | Polarizer (1 pc) Refractive index liquid (1 bottle, 2ml, RI: 1.785±0.005) Power supply (or power cord) |
Color | White |
Scale | 1.40, 1.50, ... |
Input voltage | 2×AAA batteries or Type-C 5V direct current supply |
Accuracy | ≤±0.002 |
Measurement range | 1.35-1.85 (resolution factor 0.01) |
Dimensions | 140(L)×42(W)×95(H)mm |
Prism size | 14(L)×3(W)mm |
Weight | 390g |
Standard included | Polarizer (1 pc) Refractive index liquid (1 bottle, 2ml, RI: 1.785±0.005) Power supply (or power cord) |
Color | White |
Scale | 1.40, 1.50, ... |
Input voltage | 2×AAA batteries or Type-C 5V direct current supply |
Accuracy | ≤±0.003 |
Measurement range | 1.35-1.85 (resolution factor 0.01) |
Dimensions | 140(L)×42(W)×95(H)mm |
Prism size | 14(L)×4(W)mm |
Weight | 330g |
Standard included | Polarizer (1 pc) Refractive index liquid (1 bottle, 2ml, RI: 1.785±0.005) Power supply (or power cord) |
Color | Black |
Scale | 1.40, 1.50, ... |
Input voltage | Built-in rechargeable lithium battery, Type-C 5V charging port |
Accuracy | ≤±0.003 |
Measurement range | 1.35-1.85 (resolution factor 0.01) |
Dimensions | 140(L)×42(W)×80(H)mm |
Prism size | 14(L)×4(W)mm |
Weight | 300g |
Standard included | Polarizer (1 pc) Refractive index liquid (1 bottle, 2ml, RI: 1.785±0.005) Power supply (or power cord) |
Our team is ready to assist you with gemological instruments and solutions for precise gemstone analysis.