- Home
- Products
- Other Gemological Instruments
- Diamond Tester
Gem Testing Equipment
Thermal conductivity meter for distinguishing between diamonds/moissanites and simulants
Diamonds are the gemstones with the highest thermal conductivity in nature, enabling rapid identification of diamonds based on thermal conductivity, with no waiting time required. For enhanced accuracy, it is recommended to use the tester in conjunction with a gemstone magnifier.
This gem tester is ideal for quickly identifying diamonds, moissanites, and other diamond simulants. It also provides assistance in the identification of rubies and sapphires, offering a reliable tool for gemologists to distinguish between these stones based on their thermal conductivity.
Model | KE-DTT |
Main functions | Instantly sort out moissanites, synthetic diamonds (CVD/HPHT), and natural diamonds from batch stones |
Power supply | 3 AAA batteries with automatic shutdown after 6 minutes to save power, and a low battery alert |
Probe | Fixed thermoelectric probe |
Dimensions (L×W×H) | 170×40×20mm |
Weight | 65g |
Model | KE-DCT |
Main functions | Instantly sort out moissanites, synthetic diamonds (CVD/HPHT), and natural diamonds from batch stones, and distinguish moissanites |
Power supply | 3 AAA batteries with automatic shutdown after 6 minutes to save power, and a low battery alert |
Probe | Fixed thermoelectric probe |
Dimensions (L×W×H) | 170×40×20mm |
Weight | 65g |
Model | PRESIDIUM-Multi Tester III |
Main functions | Instantly sort out moissanites, synthetic diamonds (CVD/HPHT), and natural diamonds from batch stones, and distinguish moissanites. Assistance in identification of rubies and sapphires. |
Power supply | 3 AAA batteries, with a low battery alert |
Probe | Retractable thermoelectric prob |
Dimensions (L×W×H) | 165×40×25mm |
Weight | 60g |
Our team is ready to assist you with gemological instruments and solutions for precise gemstone analysis.